
Subject | Number of lessons per week | ||||
---|---|---|---|---|---|
Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | |
Czech language and Literacy * | 8 | 8 | 7 | 6 | 6 |
English ** | 3 | 3 | 4 | 4 | 4 |
Math *** | 4 | 4 | 5 | 5 | 5 |
World in context = ICT, SESE (Social, Environmental and Scientific Education), Music, Art & Craft *** | 5 | 5 | 6 | 8 | 8 |
PE (Physical Education) *** | 2 | 2 | 2 | 2 | 2 |
English project workshop ** | 3 | 3 | 3 | 3 | 3 |
Optional subject | Number of lessons per week | ||||
---|---|---|---|---|---|
Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | |
English project workshop ** | 3 | 3 | 3 | 3 | 3 |
Note:
* Subject in Czech
** Subject in English
*** Subject in Czech and English